The following listing shows which marriage records are held by the Trafford register office, and the years covered so far by the indexes on this web-site. There are separate tables for:
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Last updated 11 Sep 2008
| Church or Chapel | Start of Marriages | Registers at | Code | Years indexed |
| Barton, St Catherine | 1867 | Trafford | CE30 | 1867-1868 |
| Davyhulme, St Mary | 1891 | Trafford | CE7 | 1891-1935 |
| Flixton, St Michael | 1837 | Trafford | CE12 | 1837-1940 |
| Old Trafford, St Thomas | 1858 | Trafford | CE11 | 1858-1866 |
| Stretford, St Matthew | 1838 | Trafford | CE23 | 1838-1859 |
| Urmston, St Clement | 1868 | Trafford | CE27 | 1868-1877 |
| Registration District | Start of Marriages | End of Marriages | Registers at | Code | Years indexed |
Return to top of page
Authorised Person Marriages
| Church or Chapel | Start of Marriages | Registers at | Code | Years indexed |